DSAD.com: A look at the final auction prices, closeouts and more from the domain auction list posted on August 13, 2026.
Dynadot Results
Catched Results
GoDaddy Names at Auction
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Dynadot
pbx.net Not many traditional PBX setups anym...
A look at the final auction prices, closeouts and more from the domain auction list posted on August 13, 2026.
GoDaddy Names at Auction| Domain | Status | Price | Bids |
|---|---|---|---|
| PayZoo.com | Ended with bids | $1,525.00 | 78 |
| yono.com | Ended with bids | $149,888.00 | 221 |
| Mint.me | Ended with bids | $2,026.00 | 58 |
| ChicagoToday.com | Ended with bids | $1,324.00 | 64 |
| Fenestra.com | Ended with bids | $9,655.00 | 105 |
| ModernMuscle.com | Ended with bids | $1,247.00 | 70 |
| UniqueDeals.com | Ended with bids | $510.00 | 41 |
| Equity.me | Ended with bids | $2,004.00 | 58 |
| Row.me | Ended with bids | $203.00 | 29 |
| Cheat.me | Ended with bids | $205.00 | 11 |
| CustomLook.com | Ended with bids | $898.00 | 34 |
| Chiropractor.me | Ended with bids | $16.00 | 4 |
| WebDown.com | Ended with bids | $673.00 | 65 |
| Reclamation.net | Ended with bids | $194.00 | 17 |
| PlayAndBuild.com | Ended with bids | $231.00 | 20 |
| FineInsurance.com | Ended with bids | $308.00 | 21 |
| NwCollective.com | Closeouts | $50.00 | 0 |
| TotalGoddess.com | Ended with bids | $77.00 | 7 |
| MoldFlorida.com | Closeouts | $50.00 | 0 |
| OrganicsPro.com | Closeouts | $50.00 | 0 |
| hathletics.com | Closeouts | $50.00 | 0 |
| YieldRoot.com | Closeouts | $50.00 | 0 |
| MrBoxing.com | Ended with bids | $205.00 | 23 |
| sugarly.com | Ended with bids | $1,930.00 | 79 |
| luove.com | Ended with bids | $419.00 | 30 |
| yizzy.com | Ended with bids | $565.00 | 42 |
| tarol.com | Ended with bids | $972.00 | 71 |
| blevy.com | Ended with bids | $366.00 | 26 |
| feezo.com | Ended with bids | $414.00 | 23 |
| superversity.com | Ended with bids | $47.00 | 11 |
| joylet.com | Ended with bids | $236.00 | 26 |
| illusionn.com | Closeouts | $50.00 | 0 |
| 66dd.com | Ended with bids | $20,750.00 | 133 |
| viv.co | Ended with bids | $1,469.00 | 74 |
| oyax.com | Ended with bids | $926.00 | 66 |
| hkix.com | Ended with bids | $740.00 | 84 |
| 29668.com | Ended with bids | $338.00 | 56 |
| woxb.com | Ended with bids | $140.00 | 20 |
| zdqx.com | Ended with bids | $99.00 | 13 |
| 81258.com | Ended with bids | $45.00 | 10 |
| vlhp.com | Ended with bids | $145.00 | 15 |
| OpenFiler.com | Ended with bids | $3,001.00 | 65 |
| TellerReport.com | Ended with bids | $5,880.00 | 104 |
| medicci.com | Ended with bids | $571.00 | 48 |
| GetRadio.com | Ended with bids | $1,375.00 | 64 |
| mioka.com | Ended with bids | $796.00 | 81 |
| aurorarestaurantak.com | Ended with bids | $2,469.00 | 31 |
| vitail.com | Ended with bids | $611.00 | 35 |
| BurgerAddict.com | Ended with bids | $281.00 | 25 |
| QuadJobs.com | Ended with bids | $3,719.00 | 54 |
| TheBuzzCafe.com | Ended with bids | $6,186.00 | 38 |
| PodMerch.com | Ended with bids | $523.00 | 40 |
| OxfordCityStars.com | Ended with bids | $2,226.00 | 22 |
| warnerco.com | Ended with bids | $205.00 | 15 |
| MilestoneHealthCenter.com | Ended with bids | $797.00 | 20 |
| SlotGuard.com | Ended with bids | $143.00 | 16 |
| MoonApps.com | Ended with bids | $325.00 | 51 |
| bgmail.com | Ended with bids | $1,150.00 | 102 |
| hybridtv.com | Ended with bids | $651.00 | 48 |
| TheSwiftMuseum.com | Ended with bids | $960.00 | 18 |
| hotx.vip | Ended with bids | $265.00 | 43 |
| StickyFingersDiner.com | Ended with bids | $2,795.00 | 41 |
| CanadianPartyLife.com | Ended with bids | $511.00 | 17 |
| LittleSous.com | Ended with bids | $1,979.00 | 36 |
| BunnyVerse.com | Ended with bids | $215.00 | 20 |
| ProgressiveRugby.com | Ended with bids | $1,854.00 | 25 |
| xipian.com | Ended with bids | $310.00 | 33 |
| PrimeWin.com | Ended with bids | $3,051.00 | 28 |
| WinChamp.com | Ended with bids | $1,725.00 | 31 |
| ctbiz.com | Ended with bids | $165.00 | 9 |
| RockyWater.com | Ended with bids | $302.00 | 37 |
| GermanWarBooty.com | Ended with bids | $105.00 | 7 |
| martinbruniliquor.com | Ended with bids | $2,125.00 | 16 |
| VoteStephanieSteinerForIowaDistrict4.org | Ended with bids | $116.00 | 11 |
| deflorstudio.com | Ended with bids | $660.00 | 33 |
| fozdrama.com | Ended with bids | $11.00 | 4 |
| legacypesttn.com | Ended with bids | $735.00 | 17 |
| americanoize.com | Ended with bids | $4,001.00 | 46 |
| ExploitAlert.com | Ended with bids | $1,126.00 | 11 |
| Jerkily.com | Ended with bids | $6.00 | 3 |
| DataChemist.com | Ended with bids | $305.00 | 14 |
| CrownCremation.com | Ended with bids | $1,815.00 | 16 |
| CryptoCurrencyReserve.com | Ended with bids | $43.00 | 5 |
| DistrictKitchen.com | Ended with bids | $360.00 | 14 |
| thegraf.com | Ended with bids | $155.00 | 11 |
| SamoaShipping.com | Ended with bids | $205.00 | 9 |
| estohay.com | Ended with bids | $1,025.00 | 8 |
| GermanDogTrainingCenter.com | Ended with bids | $799.00 | 20 |
| malakalounge.com | Ended with bids | $95.00 | 8 |
| tavyra.com | Ended with bids | $56.00 | 14 |
| priyushmedilitehospital.com | Ended with bids | $170.00 | 11 |
| universitytest.com | Ended with bids | $200.00 | 22 |
| StandSocial.com | Ended with bids | $80.00 | 13 |
| cryptokingz.com | Ended with bids | $401.00 | 52 |
| Trek.me | Ended with bids | $11.00 | 3 |
| nsstc.org | Ended with bids | $41.00 | 9 |
| DigitalTips.org | Ended with bids | $810.00 | 26 |
| shirokuro.com | Ended with bids | $1,303.00 | 22 |
| ClearBrick.com | Ended with bids | $325.00 | 24 |
| asecretgardenwinery.com | Ended with bids | $2,550.00 | 31 |
| Crafty.me | Ended with bids | $41.00 | 7 |
| Chug.me | Ended with bids | $1.00 | 1 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Dynadotpbx.net Not many traditional PBX setups anymore
Status: Active, Price: $504.00, Bids: 31, Ends: 22 days
giftoffer.com Pretty memorable at the bottom of an ad
Status: Removed, Price: $110.70, Bids: 50
data.plus Didn’t know about dot plus, but the combo is great
Status: Active, Price: $1,691.00, Bids: 112, Ends: Soon
sells.org
Status: Complete, Price: $1,491.00, Bids: 61
aze.io
Status: Complete, Price: $79.05, Bids: 33
hnxx.com
Status: Active, Price: $137.90, Bids: 34, Ends: 10 days
jpav.com
Status: Active, Price: $2,026.00, Bids: 79, Ends: Soon
nyhk.com
Status: Active, Price: $449.00, Bids: 60, Ends: 2 days
xcrush.ai The leading X has made its way to dot ai
Status: Active, Price: $209.00, Bids: 2, Ends: Soon
pandora.digital Taken in over 300 extensions
Status: Active, Price: $93.00, Bids: 2, Ends: 7 days
coins.group Taken in over 400 extensions
Status: Active, Price: $50.00, Bids: 2, Ends: 2 days
faraway.casino
Status: Active, Price: $228.00, Bids: 3, Ends: Soon
showerdoctor.uk
Status: Complete, Price: $95.00, Bids: 17
happyfamilies.fr
Status: Active, Price: $30.00, Bids: 5, Ends: 3 days
simplicity.energy
Status: Complete, Price: $152.00, Bids: 4
chi.io
Status: Complete, Price: $2,005.00, Bids: 5
stria.ai
Status: Complete, Price: $299.00, Bids: 2
| # | Наименование новости | Тональность | Информативность | Дата публикации |
|---|---|---|---|---|
| 1 | Daily Expired Domain Highlights — August 14, 2026 | 0 | 30.81 | 14-08-2026 |
| 2 | Daily Expired Domain Highlights — October 18, 2026 | 0 | 30.81 | 18-10-2026 |
| 3 | Expiring Domain Auctions Today: 70 Across GoDaddy And Dynadot | 0 | 7.06 | 18-10-2026 |
| 4 | Expiring Domain Auctions Today: 70 Across GoDaddy And Dynadot | 0 | 7.06 | 17-10-2026 |
| 5 | DropCatch auctions: Select domain results—August 12, 2026 | MortgageCompany.com sold for $25,444 | 0 | 13.16 | 14-08-2026 |
| 6 | $5 GoDaddy Closeouts — 18 October 2026 | 0 | 16.34 | 18-10-2026 |
| 7 | Nameshift domain sales: August 3-9, 2026 | Harbour.de sold for €3,995 EUR | 0 | 8.57 | 14-08-2026 |
| 8 | Today’s Most Contested Domains — 18 October 2026 | 0 | 15.13 | 18-10-2026 |
| 9 | 342 Domain Discoveries for August 14th | 0 | 9.58 | 14-08-2026 |
| 10 | The 2026 Round of New gTLDs Has Pulled Colin Campbell Back Into the Domain Game with a New Compan... | 0 | 8.61 | 14-08-2026 |