A broad area of low pressure located a few hundred miles south-southeast of the Cape Verde Islands has a 70% chance of cyclone formation in the next 48 hours, the US National Hurricane Center said in an advisory on Thursday.
“This system could become a short-lived tropical depression or a tropical storm later today or on Friday while it moves northwestward to northward,” the NHC added.
Tropical Storm Bertha churning off US Gulf Coast
AGHA 6.82 Decreased By ▼ -0.60 (-8.09%)
BECO 4.41 Decreased By ▼ -0.13 (-2.86%)
BML 52.84 Decreased By ▼ -1.69 (-3.1%)
BOP 30.56 Decreased By ▼ -0.26 (-0.84%)
CNERGY 13.47 Decreased By ▼ -0.84 (-5.87%)
CSIL 5.53 Decreased By ▼ -0.13 (-2.3%)
FCCL 53.45 Decreased By ▼ -0.96 (-1.76%)
FFL 15.00 Increased By ▲ 0.03 (0.2%)
FNEL 1.12 Decreased By ▼ -0.07 (-5.88%)
KEL 6.05 Decreased By ▼ -0.48 (-7.35%)
KOSM 5.12 Decreased By ▼ -0.10 (-1.92%)
LOTCHEM 25.08 Decreased By ▼ -0.62 (-2.41%)
MLCF 93.94 Decreased By ▼ -2.13 (-2.22%)
NBP 165.14 Decreased By ▼ -5.43 (-3.18%)
NCPL 57.40 Decreased By ▼ -0.41 (-0.71%)
NPL 62.60 Decreased By ▼ -0.83 (-1.31%)
OGDC 316.23 Decreased By ▼ -3.30 (-1.03%)
PACE 10.49 Increased By ▲ 0.33 (3.25%)
PAEL 36.21 Decreased By ▼ -0.82 (-2.21%)
PIBTL 15.27 Decreased By ▼ -0.50 (-3.17%)
PPL 231.45 Decreased By ▼ -1.38 (-0.59%)
PRL 92.14 Decreased By ▼ -3.74 (-3.9%)
PTC 62.38 Decreased By ▼ -0.50 (-0.8%)
SSGC 23.90 Decreased By ▼ -0.56 (-2.29%)
TBL 8.83 Decreased By ▼ -0.54 (-5.76%)
TELE 7.76 Decreased By ▼ -0.25 (-3.12%)
TPL 22.19 Decreased By ▼ -0.06 (-0.27%)
TPLP 12.46 Decreased By ▼ -0.32 (-2.5%)
TREET 22.78 Decreased By ▼ -0.28 (-1.21%)
TRG 51.72 Decreased By ▼ -0.74 (-1.41%)
| # | Наименование новости | Тональность | Информативность | Дата публикации |
|---|---|---|---|---|
| 1 | Tropical storm could form later today in the Gulf | 0 | 5 | 20-07-2026 |
| 2 | Tropical storm could form later today in the Gulf | 0 | 6.5 | 20-07-2026 |
| 3 | Tropical storm could form later today in the Gulf | 0 | 6.5 | 20-07-2026 |
| 4 | Tropical Storm Bertha expected to form near US coast within hours | 0 | 8.54 | 20-07-2026 |
| 5 | Tropical Storm Bertha erupts near US coast as millions brace for direct hit | 0 | 9.2 | 21-07-2026 |
| 6 | Tropical Storm Bertha expected to strike US coast for second time | 0 | 5.95 | 23-07-2026 |
| 7 | Tropical Storm Bertha live wobble tracker | 0 | 9.26 | 21-07-2026 |
| 8 | Tropical Storm Bertha drifts toward land as Hurricane Fausto forms in the eastern Pacific | 0 | 5 | 21-07-2026 |
| 9 | Tropical Storm Bertha in the Gulf of Mexico is moving toward the Florida Panhandle and Alabama | 0 | 5 | 21-07-2026 |
| 10 | Oxford English Dictionary adds several words long used in the Caribbean and Bermuda | 0 | 5.13 | 24-09-2026 |