The genome sequence of the Twin-barred Knot-horn, Homoeosoma sinuella (Fabricius, 1794) (Lepidoptera: Pyralidae) [version 1; peer review: 1 approved]
Дата публикации: 28-09-2026 15:48:11
We present a genome assembly from an individual female Homoeosoma sinuella (Twin-barred Knot-horn; Arthropoda; Insecta; Lepidoptera; Pyralidae). The assembly contains two haplotypes with total lengths of 657.42 megabases and 599.00 megabases. Most of the haplotype 1 assembly (99.7%) was scaffolded into 32 chromosomal pseudomolecules, including the W and Z sex chromosomes. Haplotype 2 was assembled to scaffold level. The mitochondrial genome has also been assembled, with a length of 16.12 kilobases. This assembly was generated as part of the Darwin Tree of Life project, which produces genomes for eukaryotic species found in Britain and Ireland.
Схожие новости
| # | Наименование новости | Тональность | Информативность | Дата публикации |
|---|
| 1 | The genome sequence of the Knapweed Bell, Epiblema cirsiana (Zeller, 1843) (Lepidoptera: Tortricidae) [version 1; peer review: awaiting peer review] | 0 | 11.2 | 03-09-2026 |
| 2 | The genome sequence of the Warted Knot-Horn moth, Acrobasis repandana Fabricius, 1798 [version 2; peer review: 2 approved] | 0 | 13.75 | 29-09-2026 |
| 3 | The genome sequence of the Small Purple-barred, Phytometra viridaria (Clerck, 1759) (Lepidoptera: Erebidae) [version 1; peer review: awaiting peer review] | 0 | 12.1 | 16-09-2026 |
| 4 | The genome sequence of the Brindled Tortrix, Ptycholoma lecheana (Linnaeus, 1758) (Lepidoptera: Tortricidae) [version 1; peer review: awaiting peer review] | 0 | 9.3 | 15-09-2026 |
| 5 | The genome sequence of the Small Cowberry Marble, Rhopobota ustomaculana (Curtis, 1831) (Lepidoptera: Tortricidae) [version 1; peer review: 1 approved] | 0 | 12.6 | 24-09-2026 |
| 6 | The genome sequence of the Twin-spot Carpet, Perizoma didymatum (Mesotype didymata) (Linnaeus, 1758) (Lepidoptera: Geometridae) [version 1; peer review: 1 approved] | 0 | 13.3 | 28-09-2026 |
| 7 | The genome sequence of the Manchester Treble-Bar, Carsia sororiata (Hubner, 1813) (Lepidoptera: Geometridae) [version 1; peer review: 1 approved] | 0 | 13.04 | 28-09-2026 |
| 8 | The genome sequence of the White-banded Grass-moth, Crambus pascuella Linnaeus, 1758 (Lepidoptera: Crambidae) [version 1; peer review: 1 approved] | 0 | 15.11 | 28-09-2026 |
| 9 | The genome sequence of the Brown-tail moth, Euproctis chrysorrhoea (Linnaeus, 1758) (Lepidoptera: Erebidae) [version 1; peer review: 1 approved] | 0 | 15.4 | 24-09-2026 |
| 10 | The genome sequence of the Black Bagworm, Pachythelia villosella (Ochsenheimer, 1810) (Lepidoptera: Psychidae) [version 1; peer review: 1 approved] | 0 | 11.66 | 28-09-2026 |
Классификация: . Схожих патентов: 0. Схожих новостей: 10. Тональность: 0. Информативность: 14.42. Источник: wellcomeopenresearch.org.