BEIJING: Alibaba Group plans to train a new artificial intelligence model with 5 trillion to 10 trillion parameters, Chief Executive Eddie Wu said on Tuesday, as the Chinese technology giant laid out a sweeping push across AI models, chips and data centres.
The company also unveiled Zhenwu V900 AI chip, saying it is the most powerful in China with three times the performance of its predecessor.
Alibaba’s quarterly revenue up 9%, misses adjusted profit due to heavy AI spend
Alibaba said it aimed for Alibaba Cloud global data centre capacity to surpass 20 GW by 2032.
AGHA 6.70 Increased By ▲ 0.03 (0.45%)
BECO 4.37 No Change ▼ 0.00 (0%)
BML 56.61 Increased By ▲ 0.17 (0.3%)
BOP 30.41 Increased By ▲ 0.07 (0.23%)
CNERGY 13.08 Decreased By ▼ -0.01 (-0.08%)
CSIL 5.42 Increased By ▲ 0.06 (1.12%)
FCCL 52.90 Increased By ▲ 0.52 (0.99%)
FFL 14.75 Increased By ▲ 0.01 (0.07%)
FNEL 1.12 No Change ▼ 0.00 (0%)
KEL 6.08 Decreased By ▼ -0.01 (-0.16%)
KOSM 5.76 Increased By ▲ 0.80 (16.13%)
LOTCHEM 26.55 Decreased By ▼ -0.80 (-2.93%)
MLCF 93.35 Increased By ▲ 0.60 (0.65%)
NBP 164.50 Decreased By ▼ -0.48 (-0.29%)
NCPL 55.70 Increased By ▲ 0.06 (0.11%)
NPL 61.35 Increased By ▲ 0.09 (0.15%)
OGDC 317.01 Decreased By ▼ -0.75 (-0.24%)
PACE 9.92 Decreased By ▼ -0.01 (-0.1%)
PAEL 35.70 Increased By ▲ 0.20 (0.56%)
PIBTL 14.75 Increased By ▲ 0.18 (1.24%)
PPL 227.97 Increased By ▲ 0.18 (0.08%)
PRL 93.18 Increased By ▲ 0.61 (0.66%)
PTC 60.62 Decreased By ▼ -0.01 (-0.02%)
SSGC 23.82 Increased By ▲ 0.02 (0.08%)
TBL 8.81 Increased By ▲ 0.13 (1.5%)
TELE 7.80 Increased By ▲ 0.02 (0.26%)
TPL 22.20 Decreased By ▼ -0.03 (-0.13%)
TPLP 12.92 Increased By ▲ 0.25 (1.97%)
TREET 22.30 Decreased By ▼ -0.24 (-1.06%)
TRG 56.88 Decreased By ▼ -0.92 (-1.59%)
| # | Наименование новости | Тональность | Информативность | Дата публикации |
|---|---|---|---|---|
| 1 | Alibaba'nın çip hamlesi hisselerini yükseltti | 0 | 10.6 | 22-09-2026 |
| 2 | China weighs allowing ByteDance, Alibaba to buy new Nvidia chips, The Information reports | 0 | 6.46 | 28-09-2026 |
| 3 | China's Huawei to launch two new AI chips in 2027 | 0 | 9.58 | 17-09-2026 |
| 4 | Anthropic's IPO prospectus shows sweeping AI vision, surging costs | 0 | 8.79 | 29-09-2026 |
| 5 | China's Huawei sees first-half net profit drop 36% | 0 | 16.1 | 31-08-2026 |
| 6 | With new Macs, Apple aims to take on Microsoft, Nvidia in a rush to lower AI costs | 0 | 7.82 | 23-09-2026 |
| 7 | China’s AI strategy ‘paradox’ really isn’t one | 0 | 12.04 | 29-09-2026 |
| 8 | China’s AI drive threatens the world’s largest workforce | 0 | 9.07 | 06-08-2026 |
| 9 | 5G standalone – the next step toward an AI-driven future | 0 | 7.17 | 17-08-2026 |
| 10 | Así son los nuevos chips de IA de Meta que buscan competir con NVIDIA | 0 | 17.29 | 11-03-2026 |