For gamers with office jobs. | Unlike the latest Razer Blade 16 or Lenovo Yoga Pro 9 16, the 2026 MSI Stealth 16 features removable RAM up to 128 GB to be a multitasking monster for gaming, video editing, AI, and more.
The 2026 Stealth 16 AI can be best described as a beefed up Prestige 16 with the power of a traditional gaming laptop. Users who want more performance than what the current Prestige series has to offer for gaming, content creation, or local agentic workloads will find the Stealth 16 to be a great fit especially since it supports discrete GeForce RTX 5080 graphics and up to 128 GB of removable memory. The new external design may be shifting away from the gaming roots of the Stealth series, but it is nonetheless sleeker and stronger to the touch.
The gaming-studio hybrid approach has some drawbacks. Most notably, the MSI model lacks certain features commonly found on most gaming or prosumer laptops like G-Sync, touchscreen, or Advanced Optimus despite the powerful hardware underneath. The speakers are relatively weak considering the size while the keyboard has been optimized for typing at the expense of gaming. In order to run the GPU at its advertised 125 W TGP, the system must also be set to Apex mode which is uncoincidentally the loudest mode.
Alternatives like the Razer Blade 16 are slightly heavier with superior port options and auxiliary features geared towards gaming including a higher 160 W TGP ceiling, but its non-upgradeable memory is arguably a dealbreaker for many professionals.
+ high quality OLED panel with DisplayHDR600 support
+ upgradeable 2x M.2 SSDs and 2x DDR5 SODIMM
+ long battery life for a performance laptop
+ stronger, professional-oriented design
+ spacious clickpad
- integrated speakers could be punchier
- no more numpad; smaller arrow keys
- one too many performance modes
- port positioning could be better
- no G-Sync or touchscreen
msi Stealth 16 AI+ 16” 240Hz QHD+ OLED Gaming Laptop: Intel Core Ultra 9 386H, NVIDIA Geforce RTX 5070Ti, 32GB DDR5, 1TB NVMe SSD, Wi-Fi 7, Win 11 Home: Charcoal Black B3WH-036US
The ultrathin MSI Stealth series originated as a full-on gaming laptop way back in 2014. Since then, the series has shifted to incorporate both gaming and studio characteristics to attract a wider audience of content creators. The latest 2026 Stealth 16 is subsequently a hybrid with features from both the MSI gaming series as well as the professional-oriented Prestige series.
Our test unit is a middle configuration with the Panther Lake Core Ultra 9 386H CPU, 125 W GeForce RTX 5070 Ti GPU, and 1600p240 OLED display for approximately $3100. Lesser SKUs and higher SKUs may include the RTX 5060 or RTX 5080 instead, respectively, but the OLED display remains constant no matter the option.
Competitors in this space include other ultrathin gaming laptops or performance-oriented studio laptops like the Razer Blade 16, Asus ZenBook 16, or the Lenovo Yoga Pro series.
More MSI reviews:
Processor
Intel Core Ultra 9 386H 16c/16t, 4 x 4.9 GHz Intel Cougar Cove P-Core, 8 x 3.9 GHz Intel Darkmont E-Core, 4 x 3.5 GHz Intel Darkmont LP E-Core, 97 W PL2 / Short Burst, 88 W PL1 / Sustained, Panther Lake
Graphics adapter
Memory
32 GB
, DDR5-5600, Dual-Channel, 46-45-45-90
Display
16.00 inch 16:10, 2560 x 1600 pixel 189 PPI, Samsung ATNA60DL07-0, OLED, DisplayHDR600, glossy: yes, HDR, 240 Hz
Mainboard
Intel Panther Lake-H PCH
Storage
Samsung PM9C1b MZVL81T0HFLB-00BTW, 1000 GB
Soundcard
Intel Panther Lake-H PCH - High Definition Audio - AVS (Audio, Voice, Speech)
Connections
2 USB 3.1 Gen2, 2 USB4 40 Gbps, 2 Thunderbolt 4, USB-C Power Delivery (PD), 1 HDMI, 2 DisplayPort, Audio Connections: 3.5 mm combo, 1 Fingerprint Reader
Networking
Realtek RTL8125 2.5GBe Family Ethernet Controller (10/100/1000/2500MBit/s), Intel Wi-Fi 7 BE213 160MHz ( be = Wi-Fi 7), Bluetooth 6
Size
height x width x depth (in mm): 19.99 x 354 x 246 ( = 0.79 x 13.94 x 9.69 in)
Battery
90 Wh Lithium-Polymer, 4-cell
Operating System
Microsoft Windows 11 Home
Camera
Webcam: 1080p30, IR + privacy shutter
Primary Camera: 2.1 MPix
Additional features
Speakers: 2x 2 W tweeters, 2x 2 W subwoofers, Keyboard: Chiclet, Keyboard Light: yes, MSI Center, App Player, True Color, 12 Months Warranty
Weight
2.033 kg ( = 71.71 oz / 4.48 pounds), Power Supply: 740 g ( = 26.1 oz / 1.63 pounds)
Price
3100 USD
Amazon
Links
Note: The manufacturer may use components from different suppliers including display panels, drives or memory sticks with similar specifications.
The gray all-aluminum alloy chassis contrasts the gaming-centric darker tones of the previous generation Stealth design. It can easily be mistaken as a Prestige laptop or mobile workstation in professional environments.
Surfaces feel thicker and stronger than the 2023 Stealth 16 albeit with slightly more flexing than a 2025 Razer Blade 16. Note that while the hinges are slightly stiffer than the outgoing design, maximum lid angle has been reduced from 180 degrees down to just 140 degrees.
Aorus Master 16 AM6J Lenovo Legion 7 16 AGP11 MSI Stealth 16 Studio A13VG MSI Stealth 16 AI B3WH Razer Blade 16 Core Ultra 9 386H Asus ROG Zephyrus G16 GU606AW DIN A4 ❌
357 mm / 14.1 in 255 mm / 10 in 24.5 mm / 0.965 in 2.3 kg5.07 lbs361.4 mm / 14.2 in 254.2 mm / 10 in 16.9 mm / 0.665 in 1.8 kg3.93 lbs356 mm / 14 in 260 mm / 10.2 in 19.95 mm / 0.785 in 2 kg4.45 lbs354 mm / 13.9 in 246 mm / 9.69 in 19.99 mm / 0.787 in 2 kg4.48 lbs355 mm / 14 in 250.5 mm / 9.86 in 17.4 mm / 0.685 in 2.1 kg4.68 lbs354 mm / 13.9 in 246 mm / 9.69 in 17.9 mm / 0.705 in 1.9 kg4.24 lbs297 mm / 11.7 in 210 mm / 8.27 in 1 mm / 0.03937 in 5.7 g0.01257 lbs
| Networking | |
| iperf3 transmit Wi-Fi6/7 RT-BE96U | |
| Asus ROG Zephyrus G16 GU606AW Intel Wi-Fi 7 BE211 320MHz | 2341 (1210min - 2548max) MBit/s +9% |
| MSI Stealth 16 AI B3WH Intel Wi-Fi 7 BE213 160MHz | 2147 (1998min - 2242max) MBit/s |
| Aorus Master 16 AM6J Realtek 8922AE WiFi 7 PCI-E NIC | 718 (672min - 755max) MBit/s -67% |
| iperf3 receive Wi-Fi6/7 RT-BE96U | |
| Asus ROG Zephyrus G16 GU606AW Intel Wi-Fi 7 BE211 320MHz | 1998 (1004min - 2049max) MBit/s +1% |
| MSI Stealth 16 AI B3WH Intel Wi-Fi 7 BE213 160MHz | 1980 (1639min - 2107max) MBit/s |
| Aorus Master 16 AM6J Realtek 8922AE WiFi 7 PCI-E NIC | 1642 (1406min - 1855max) MBit/s -17% |
| iperf3 receive AXE11000 6GHz | |
| Razer Blade 16 Core Ultra 9 386H Intel Wi-Fi 7 BE213 160MHz | 1736 (1708min - 1755max) MBit/s |
| MSI Stealth 16 Studio A13VG Killer Wi-Fi 6E AX1675i 160MHz Wireless Network Adapter | 1446 (731min - 1469max) MBit/s |
| iperf3 transmit AXE11000 6GHz | |
| MSI Stealth 16 Studio A13VG Killer Wi-Fi 6E AX1675i 160MHz Wireless Network Adapter | 1612 (1573min - 1655max) MBit/s |
| Razer Blade 16 Core Ultra 9 386H Intel Wi-Fi 7 BE213 160MHz | 1597 (1410min - 1661max) MBit/s |

8.3 ∆E
12.2 ∆E
19.2 ∆E
22.4 ∆E
21 ∆E
12.6 ∆E
11 ∆E
17.1 ∆E
20 ∆E
21.9 ∆E
12.4 ∆E
13 ∆E
2.5 ∆E
14.3 ∆E
26 ∆E
13.4 ∆E
20.6 ∆E
18.4 ∆E
6.9 ∆E
7 ∆E
12.9 ∆E
17.4 ∆E
15.1 ∆E
1.4 ∆E
To align with the more professional aspects of the Stealth series, the model inherits the keyboard design of the Prestige 16 instead of a more gaming-centric model like the Crosshair 16. Four-zone RGB lighting is supported.
The 240 Hz QHD+ OLED screen is similar to the panels available on the latest Razer Blade 16 or Asus ROG Zephyrus G16. However, keep in mind that it does not support G-Sync or Advanced Optimus and so the system must reboot when switching between dGPU, iGPU, and MSHybrid modes.
Maximum brightness tops out at 634 nits when on HDR mode to support the DisplayHDR600 standard. Otherwise, it reaches up to 385 nits when on SDR mode.
| 390 cd/m² | 387.5 cd/m² | 385 cd/m² | ||
| 390.9 cd/m² | 384.8 cd/m² | 384.6 cd/m² | ||
| 393.7 cd/m² | 391.4 cd/m² | 389.8 cd/m² | ||
Distribution of brightness
Samsung ATNA60DL07-0 tested with X-Rite i1Pro 3
Maximum: 393.7 cd/m² (Nits) Average: 388.6 cd/m² Minimum: 4.34 cd/m²
Brightness Distribution: 98 %
Center on Battery: 384.8 cd/m²
Contrast: ∞:1 (Black: 0 cd/m²)
ΔE ColorChecker Calman: 0.7 | ∀{0.5-29.43 Ø4.69}
calibrated: 0.44
ΔE Greyscale Calman: 1 | ∀{0.09-98 Ø4.94}
97.8% AdobeRGB 1998 (Argyll 3D)
100% sRGB (Argyll 3D)
99.5% Display P3 (Argyll 3D)
Gamma: 2.2
CCT: 6573 K
| MSI Stealth 16 AI B3WH Samsung ATNA60DL07-0, OLED, 2560x1600, 16", 240 Hz | MSI Stealth 16 Studio A13VG AUO26A9, IPS, 2560x1600, 16", 240 Hz | Razer Blade 16 Core Ultra 9 386H Samsung ATNA60HU06-0, OLED, 2560x1600, 16", 240 Hz | Lenovo Legion 7 16 AGP11 ATNA60HU02-0, OLED, 2560x1600, 16", 240 Hz | Aorus Master 16 AM6J Samsung ATNA60HU02-0, OLED, 2560x1600, 16", 240 Hz | Asus ROG Zephyrus G16 GU606AW ATNA60HU06-0, OLED, 2560x1600, 16", 240 Hz | |
|---|---|---|---|---|---|---|
| Display | -5% | -1% | -3% | -5% | -8% | |
| HDR Peak Brightness (cd/m²) | 1138 | |||||
| Display P3 Coverage (%) | 99.5 | 96.4 -3% | 99.7 0% | 99.2 0% | 95.9 -4% | 91.7 -8% |
| sRGB Coverage (%) | 100 | 99.7 0% | 100 0% | 100 0% | 100 0% | 97.5 -2% |
| AdobeRGB 1998 Coverage (%) | 97.8 | 84.8 -13% | 93.5 -4% | 90.2 -8% | 88.2 -10% | 84.8 -13% |
| Response Times | -1267% | 2% | -131% | -4% | -73% | |
| Response Time Grey 50% / Grey 80% * (ms) | 0.29 ?(0.15, 0.14) | 4.4 ?(2.2, 2.2) -1417% | 0.28 ?(0.15, 0.13) 3% | 1.41 ?(0.7, 0.71) -386% | 0.371 ?(0.289, 0.082) -28% | 0.81 ?(0.7, 0.11) -179% |
| Response Time Black / White * (ms) | 0.46 ?(0.22, 0.24) | 5.6 ?(2.2, 3.4) -1117% | 0.4 ?(0.2, 0.2) 13% | 0.25 ?(0.13, 0.12) 46% | 0.206 ?(0.112, 0.094) 55% | 0.22 ?(0.12, 0.1) 52% |
| PWM Frequency (Hz) | 960.2 | 1441 | 1440 ?(90) | 1158 ?(99) | 1440 ?(95) | |
| PWM Amplitude * (%) | 29 | 32 -10% | 44 -52% | 40 -38% | 56 -93% | |
| Screen | -201% | -55% | -122% | -139% | -32% | |
| Brightness middle (cd/m²) | 384.8 | 424 10% | 462.2 20% | 499 30% | 468 22% | 512 33% |
| Brightness (cd/m²) | 389 | 411 6% | 465 20% | 502 29% | 467 20% | 515 32% |
| Brightness Distribution (%) | 98 | 88 -10% | 97 -1% | 98 0% | 96 -2% | 98 0% |
| Black Level * (cd/m²) | 0.37 | 0.02 | 0.03 | 0.01 | ||
| Colorchecker dE 2000 * | 0.7 | 3.04 -334% | 3.03 -333% | 2.5 -257% | 4 -471% | 1.5 -114% |
| Colorchecker dE 2000 max. * | 2.95 | 7.5 -154% | 5.84 -98% | 7.8 -164% | 6.59 -123% | 3.4 -15% |
| Colorchecker dE 2000 calibrated * | 0.44 | 3.04 -591% | 0.6 -36% | |||
| Greyscale dE 2000 * | 1 | 4.34 -334% | 0.6 40% | 4.7 -370% | 3.8 -280% | 2.3 -130% |
| Gamma | 2.2 100% | 2.32 95% | 2.2 100% | 2.21 100% | 2.597 85% | 2.16 102% |
| CCT | 6573 99% | 6952 93% | 6452 101% | 6715 97% | 6626 98% | 6589 99% |
| Contrast (:1) | 1146 | 24950 | 15600 | 51200 | ||
| Total Average (Program / Settings) | -491% / -330% | -18% / -30% | -85% / -94% | -49% / -72% | -38% / -36% |
* ... smaller is better
ℹ
Display response times show how fast the screen is able to change from one color to the next. Slow response times can lead to afterimages and can cause moving objects to appear blurry (ghosting). Gamers of fast-paced 3D titles should pay special attention to fast response times.
| ↔ Response Time Black to White | ||
|---|---|---|
| 0.46 ms ... rise ↗ and fall ↘ combined | ↗ 0.22 ms rise | |
| ↘ 0.24 ms fall | ||
| The screen shows very fast response rates in our tests and should be very well suited for fast-paced gaming. In comparison, all tested devices range from 0.1 (minimum) to 240 (maximum) ms. » 1 % of all devices are better. This means that the measured response time is better than the average of all tested devices (19.7 ms). | ||
| ↔ Response Time 50% Grey to 80% Grey | ||
| 0.29 ms ... rise ↗ and fall ↘ combined | ↗ 0.15 ms rise | |
| ↘ 0.14 ms fall | ||
| The screen shows very fast response rates in our tests and should be very well suited for fast-paced gaming. In comparison, all tested devices range from 0.13 (minimum) to 636 (maximum) ms. » 0 % of all devices are better. This means that the measured response time is better than the average of all tested devices (30.7 ms). | ||
ℹ
To dim the screen, some notebooks will simply cycle the backlight on and off in rapid succession - a method called Pulse Width Modulation (PWM) . This cycling frequency should ideally be undetectable to the human eye. If said frequency is too low, users with sensitive eyes may experience strain or headaches or even notice the flickering altogether.
| Screen flickering / PWM detected | 960.2 Hz Amplitude: 29 % | ||
The display backlight flickers at 960.2 Hz (worst case, e.g., utilizing PWM) . The frequency of 960.2 Hz is quite high, so most users sensitive to PWM should not notice any flickering. In comparison: 52 % of all tested devices do not use PWM to dim the display. If PWM was detected, an average of 7611 (minimum: 5 - maximum: 343500) Hz was measured. | |||
We set MSI Center to discrete graphics mode and Performance mode with Apex toggled on prior to running the benchmarks below. These were also the default settings upon receiving our test unit.
| CPU Performance rating | |
| Aorus Master 16 AM6J -1! AMD Ryzen 9 9955HX3D | 87.6 pt |
| HP Omen Max 16-ah1932nr Intel Core Ultra 9 290HX Plus | 87 pt |
| MSI Crosshair A16 HX E8WGK AMD Ryzen 9 8940HX | 78.9 pt |
| Lenovo Legion Pro 5 16IRX9 -3! Intel Core i9-14900HX | 76.7 pt |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H | 66.9 pt |
| Schenker XMG Core 16 M25 -1! AMD Ryzen AI 9 HX 370 | 66.5 pt |
| Lenovo Legion 7 16 AGP11 AMD Ryzen AI 9 HX 470 | 66.4 pt |
| MSI Stealth 16 AI B3WH -2! Intel Core Ultra 9 386H | 64.9 pt |
| Average Intel Core Ultra 9 386H | 64.1 pt |
| Lenovo Legion Slim 5 16APH8 -5! AMD Ryzen 7 7840HS | 56.4 pt |
| MSI Stealth 16 Studio A13VG -5! Intel Core i7-13700H | 56.1 pt |
| Asus ROG Zephyrus M16 GU603H -7! Intel Core i9-11900H | 42.7 pt |
| Cinebench 2024 / CPU Multi Core | |
| HP Omen Max 16-ah1932nr Intel Core Ultra 9 290HX Plus | 2096 Points +70% |
| Aorus Master 16 AM6J AMD Ryzen 9 9955HX3D | 2090 Points +70% |
| MSI Crosshair A16 HX E8WGK AMD Ryzen 9 8940HX | 1736 Points +41% |
| Schenker XMG Core 16 M25 AMD Ryzen AI 9 HX 370 | 1299 Points +5% |
| Lenovo Legion 7 16 AGP11 AMD Ryzen AI 9 HX 470 | 1241 Points +1% |
| MSI Stealth 16 AI B3WH Intel Core Ultra 9 386H | 1233 Points |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H | 1172 Points -5% |
| Average Intel Core Ultra 9 386H (873 - 1271, n=10) | 1142 Points -7% |
| Cinebench 2024 / CPU Single Core | |
| HP Omen Max 16-ah1932nr Intel Core Ultra 9 290HX Plus | 137.5 Points +12% |
| Aorus Master 16 AM6J AMD Ryzen 9 9955HX3D | 130 Points +6% |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H | 126.8 Points +3% |
| MSI Stealth 16 AI B3WH Intel Core Ultra 9 386H | 122.8 Points |
| Average Intel Core Ultra 9 386H (118.1 - 126.8, n=10) | 122.5 Points 0% |
| Lenovo Legion 7 16 AGP11 AMD Ryzen AI 9 HX 470 | 119.1 Points -3% |
| Schenker XMG Core 16 M25 AMD Ryzen AI 9 HX 370 | 118.4 Points -4% |
| MSI Crosshair A16 HX E8WGK AMD Ryzen 9 8940HX | 113.2 Points -8% |
| Cinebench 2026 / CPU Multi | |
| HP Omen Max 16-ah1932nr Intel Core Ultra 9 290HX Plus | 8490 Points +71% |
| MSI Crosshair A16 HX E8WGK AMD Ryzen 9 8940HX | 7138 Points +44% |
| Lenovo Legion 7 16 AGP11 AMD Ryzen AI 9 HX 470 | 5087 Points +3% |
| MSI Stealth 16 AI B3WH Intel Core Ultra 9 386H | 4951 Points |
| Average Intel Core Ultra 9 386H (3799 - 5151, n=6) | 4779 Points -3% |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H | 4730 Points -4% |
| Cinebench R23 / Multi Core | |
| HP Omen Max 16-ah1932nr Intel Core Ultra 9 290HX Plus | 38242 (36217.9min - 38242.1max) Points +73% |
| Aorus Master 16 AM6J AMD Ryzen 9 9955HX3D | 37459 Points +70% |
| MSI Crosshair A16 HX E8WGK AMD Ryzen 9 8940HX | 32745 (32277.9min - 32745.3max) Points +48% |
| Lenovo Legion Pro 5 16IRX9 Intel Core i9-14900HX | 29686 (26317.7min - 29686max) Points +34% |
| Lenovo Legion 7 16 AGP11 AMD Ryzen AI 9 HX 470 | 23946 Points +8% |
| Schenker XMG Core 16 M25 AMD Ryzen AI 9 HX 370 | 22187 Points 0% |
| MSI Stealth 16 AI B3WH Intel Core Ultra 9 386H | 22084 (21312.9min - 22083.8max) Points |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H | 20750 (18849.5min - 20749.6max) Points -6% |
| MSI Stealth 16 Studio A13VG Intel Core i7-13700H | 20034 Points -9% |
| Average Intel Core Ultra 9 386H (12144 - 22084, n=10) | 19585 Points -11% |
| Lenovo Legion Slim 5 16APH8 AMD Ryzen 7 7840HS | 17088 (16600.7min - 17088.2max) Points -23% |
| Cinebench R23 / Single Core | |
| HP Omen Max 16-ah1932nr Intel Core Ultra 9 290HX Plus | 2231 Points +6% |
| Aorus Master 16 AM6J AMD Ryzen 9 9955HX3D | 2150 Points +2% |
| Lenovo Legion Pro 5 16IRX9 Intel Core i9-14900HX | 2122 Points +1% |
| MSI Stealth 16 AI B3WH Intel Core Ultra 9 386H | 2111 Points |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H | 2087 Points -1% |
| Average Intel Core Ultra 9 386H (2010 - 2123, n=10) | 2073 Points -2% |
| Lenovo Legion 7 16 AGP11 AMD Ryzen AI 9 HX 470 | 2061 Points -2% |
| Schenker XMG Core 16 M25 AMD Ryzen AI 9 HX 370 | 2019 Points -4% |
| MSI Crosshair A16 HX E8WGK AMD Ryzen 9 8940HX | 1886 Points -11% |
| MSI Stealth 16 Studio A13VG Intel Core i7-13700H | 1854 Points -12% |
| Lenovo Legion Slim 5 16APH8 AMD Ryzen 7 7840HS | 1793 Points -15% |
| Cinebench R20 / CPU (Multi Core) | |
| Aorus Master 16 AM6J AMD Ryzen 9 9955HX3D | 14793 Points +75% |
| HP Omen Max 16-ah1932nr Intel Core Ultra 9 290HX Plus | 14722 Points +74% |
| MSI Crosshair A16 HX E8WGK AMD Ryzen 9 8940HX | 12785 Points +51% |
| Lenovo Legion Pro 5 16IRX9 Intel Core i9-14900HX | 11319 Points +34% |
| Lenovo Legion 7 16 AGP11 AMD Ryzen AI 9 HX 470 | 9225 Points +9% |
| Schenker XMG Core 16 M25 AMD Ryzen AI 9 HX 370 | 8504 Points +1% |
| MSI Stealth 16 AI B3WH Intel Core Ultra 9 386H | 8447 Points |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H | 8162 Points -3% |
| MSI Stealth 16 Studio A13VG Intel Core i7-13700H | 7674 Points -9% |
| Average Intel Core Ultra 9 386H (4757 - 8447, n=10) | 7657 Points -9% |
| Lenovo Legion Slim 5 16APH8 AMD Ryzen 7 7840HS | 6674 Points -21% |
| Asus ROG Zephyrus M16 GU603H Intel Core i9-11900H | 5160 Points -39% |
| Cinebench R20 / CPU (Single Core) | |
| HP Omen Max 16-ah1932nr Intel Core Ultra 9 290HX Plus | 840 Points +4% |
| Lenovo Legion Pro 5 16IRX9 Intel Core i9-14900HX | 812 Points +1% |
| Lenovo Legion 7 16 AGP11 AMD Ryzen AI 9 HX 470 | 806 Points 0% |
| MSI Stealth 16 AI B3WH Intel Core Ultra 9 386H | 806 Points |
| Schenker XMG Core 16 M25 AMD Ryzen AI 9 HX 370 | 795 Points -1% |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H | 795 Points -1% |
| Aorus Master 16 AM6J AMD Ryzen 9 9955HX3D | 790 Points -2% |
| Average Intel Core Ultra 9 386H (762 - 806, n=10) | 789 Points -2% |
| MSI Crosshair A16 HX E8WGK AMD Ryzen 9 8940HX | 736 Points -9% |
| MSI Stealth 16 Studio A13VG Intel Core i7-13700H | 719 Points -11% |
| Lenovo Legion Slim 5 16APH8 AMD Ryzen 7 7840HS | 698 Points -13% |
| Asus ROG Zephyrus M16 GU603H Intel Core i9-11900H | 603 Points -25% |
| Cinebench R15 / CPU Multi 64Bit | |
| Aorus Master 16 AM6J AMD Ryzen 9 9955HX3D | 6068 (5802.15min - 6067.96max) Points +83% |
| HP Omen Max 16-ah1932nr Intel Core Ultra 9 290HX Plus | 5628 (5175.31min - 5628.25max) Points +70% |
| MSI Crosshair A16 HX E8WGK AMD Ryzen 9 8940HX | 5355 (5233.55min - 5355.47max) Points +61% |
| Lenovo Legion Pro 5 16IRX9 Intel Core i9-14900HX | 4591 (4151.1min - 4590.84max) Points +38% |
| Schenker XMG Core 16 M25 AMD Ryzen AI 9 HX 370 | 3543 (3290.01min - 3542.96max) Points +7% |
| Lenovo Legion 7 16 AGP11 AMD Ryzen AI 9 HX 470 | 3542 (3345.88min - 3542.33max) Points +7% |
| MSI Stealth 16 AI B3WH Intel Core Ultra 9 386H | 3317 (3176.62min - 3317.02max) Points |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H | 3172 (2806.23min - 3172.09max) Points -4% |
| Average Intel Core Ultra 9 386H (2197 - 3347, n=10) | 3097 Points -7% |
| MSI Stealth 16 Studio A13VG Intel Core i7-13700H | 2854 Points -14% |
| Lenovo Legion Slim 5 16APH8 AMD Ryzen 7 7840HS | 2706 (2627.26min - 2706.36max) Points -18% |
| Asus ROG Zephyrus M16 GU603H Intel Core i9-11900H | 2211 (1875.21min - 2210.56max) Points -33% |
| Cinebench R15 / CPU Single 64Bit | |
| Aorus Master 16 AM6J AMD Ryzen 9 9955HX3D | 331 Points +4% |
| MSI Stealth 16 AI B3WH Intel Core Ultra 9 386H | 319 Points |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H | 313 Points -2% |
| HP Omen Max 16-ah1932nr Intel Core Ultra 9 290HX Plus | 303 Points -5% |
| MSI Crosshair A16 HX E8WGK AMD Ryzen 9 8940HX | 301 Points -6% |
| Average Intel Core Ultra 9 386H (249 - 319, n=10) | 300 Points -6% |
| Lenovo Legion Pro 5 16IRX9 Intel Core i9-14900HX | 299 Points -6% |
| Lenovo Legion Slim 5 16APH8 AMD Ryzen 7 7840HS | 280 Points -12% |
| MSI Stealth 16 Studio A13VG Intel Core i7-13700H | 273 Points -14% |
| Asus ROG Zephyrus M16 GU603H Intel Core i9-11900H | 236 Points -26% |
| Lenovo Legion 7 16 AGP11 AMD Ryzen AI 9 HX 470 | 192.7 Points -40% |
| Schenker XMG Core 16 M25 AMD Ryzen AI 9 HX 370 | 188.8 Points -41% |
| Blender / v2.79 BMW27 CPU | |
| Asus ROG Zephyrus M16 GU603H Intel Core i9-11900H | 243 Seconds * -54% |
| Lenovo Legion Slim 5 16APH8 AMD Ryzen 7 7840HS | 185 Seconds * -17% |
| Average Intel Core Ultra 9 386H (156 - 299, n=10) | 183.3 Seconds * -16% |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H | 171 Seconds * -8% |
| MSI Stealth 16 Studio A13VG Intel Core i7-13700H | 169 Seconds * -7% |
| MSI Stealth 16 AI B3WH Intel Core Ultra 9 386H | 158 Seconds * |
| Lenovo Legion 7 16 AGP11 AMD Ryzen AI 9 HX 470 | 140 Seconds * +11% |
| Schenker XMG Core 16 M25 AMD Ryzen AI 9 HX 370 | 139 Seconds * +12% |
| Lenovo Legion Pro 5 16IRX9 Intel Core i9-14900HX | 113 Seconds * +28% |
| MSI Crosshair A16 HX E8WGK AMD Ryzen 9 8940HX | 96 Seconds * +39% |
| HP Omen Max 16-ah1932nr Intel Core Ultra 9 290HX Plus | 92 Seconds * +42% |
| Aorus Master 16 AM6J AMD Ryzen 9 9955HX3D | 82 Seconds * +48% |
| 7-Zip 18.03 / 7z b 4 | |
| Aorus Master 16 AM6J AMD Ryzen 9 9955HX3D | 145000 MIPS +111% |
| MSI Crosshair A16 HX E8WGK AMD Ryzen 9 8940HX | 137645 MIPS +101% |
| Lenovo Legion Pro 5 16IRX9 Intel Core i9-14900HX | 115585 MIPS +68% |
| HP Omen Max 16-ah1932nr Intel Core Ultra 9 290HX Plus | 103072 MIPS +50% |
| Schenker XMG Core 16 M25 AMD Ryzen AI 9 HX 370 | 84735 MIPS +23% |
| Lenovo Legion 7 16 AGP11 AMD Ryzen AI 9 HX 470 | 83161 MIPS +21% |
| MSI Stealth 16 Studio A13VG Intel Core i7-13700H | 76344 MIPS +11% |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H | 71655 MIPS +4% |
| Lenovo Legion Slim 5 16APH8 AMD Ryzen 7 7840HS | 68815 MIPS 0% |
| MSI Stealth 16 AI B3WH Intel Core Ultra 9 386H | 68649 MIPS |
| Average Intel Core Ultra 9 386H (44980 - 72882, n=10) | 66189 MIPS -4% |
| Asus ROG Zephyrus M16 GU603H Intel Core i9-11900H | 54156 MIPS -21% |
| 7-Zip 18.03 / 7z b 4 -mmt1 | |
| Aorus Master 16 AM6J AMD Ryzen 9 9955HX3D | 7382 MIPS +21% |
| MSI Crosshair A16 HX E8WGK AMD Ryzen 9 8940HX | 7220 MIPS +18% |
| HP Omen Max 16-ah1932nr Intel Core Ultra 9 290HX Plus | 6802 MIPS +11% |
| Lenovo Legion Pro 5 16IRX9 Intel Core i9-14900HX | 6776 MIPS +11% |
| Lenovo Legion Slim 5 16APH8 AMD Ryzen 7 7840HS | 6516 MIPS +7% |
| Schenker XMG Core 16 M25 AMD Ryzen AI 9 HX 370 | 6487 MIPS +6% |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H | 6367 MIPS +4% |
| Lenovo Legion 7 16 AGP11 AMD Ryzen AI 9 HX 470 | 6244 MIPS +2% |
