On this topic, I analyzed the upfront fee additions in standard and mint modes for certain engine swap donor cars (in this case, the formula is (new engine - 100,000) * 2): (EDIT: Data as of posting date - expect fees and days to fluctuate over time just like UCD selling prices)
| Car | Normal Price | Standard Price | Mint Price | Standard Days | Mint Days | Standard Fee (Cr.) | Mint Fee (Cr.) | Standard Fee % | Mint Fee % | Mint-Standard Diff. (Cr.) | Mint-Standard Diff. (%) | Mint-Standard Diff. (Days) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quattro Pikes Peak | 1,500,000 | 1,814,380 | 1,885,161 | 5 | 10 | 314,380 | 385,161 | 20.96% | 25.68% | 70,781 | 4.72% | 5 |
| F1 GTR '97 | 20,000,000 | 22,987,906 | 23,278,542 | 8 | 11 | 2,987,906 | 3,278,542 | 14.94% | 16.39% | 290,636 | 1.45% | 3 |
| Integra '98 | 75,000 | 97,682 | 107,418 | 3 | 10 | 22,682 | 32,418 | 30.24% | 43.22% | 9,736 | 12.98% | 7 |
| XJR-9 | 3,000,000 | 3,315,117 | 3,440,989 | 6 | 11 | 315,117 | 440,989 | 10.50% | 14.70% | 125,872 | 4.20% | 5 |
| 787B | 3,300,000 | 3,517,976 | 3,789,756 | 6 | 13 | 217,976 | 489,756 | 6.61% | 14.84% | 271,780 | 8.24% | 7 |
| R30 SS | 1,150,000 | 1,362,339 | 1,447,570 | 5 | 10 | 212,339 | 297,570 | 18.46% | 25.88% | 85,231 | 7.41% | 5 |
| R92CP | 2,000,000 | 2,054,460 | 2,140,347 | 5 | 9 | 54,460 | 140,347 | 2.72% | 7.02% | 85,887 | 4.29% | 4 |
| 959 | 2,500,000 | 2,553,321 | 2,651,614 | 6 | 10 | 53,321 | 151,614 | 2.13% | 6.06% | 98,293 | 3.93% | 4 |
| 964 Carrera RS | 253,000 | 274,729 | 293,204 | 4 | 8 | 21,729 | 40,204 | 8.59% | 15.89% | 18,475 | 7.30% | 4 |
| Espace F1 | 2,000,000 | 2,038,841 | 2,144,201 | 5 | 9 | 38,841 | 144,201 | 1.94% | 7.21% | 105,360 | 5.27% | 4 |
| Impreza WRC '98 | 650,000 | 751,505 | 783,212 | 5 | 9 | 101,505 | 133,212 | 15.62% | 20.49% | 31,707 | 4.88% | 4 |
| Escudo | 1,700,000 | 2,008,904 | 2,164,104 | 4 | 10 | 308,904 | 464,104 | 18.17% | 27.30% | 155,200 | 9.13% | 6 |
| Supra '97 | 220,000 | 285,958 | 308,260 | 4 | 9 | 65,958 | 88,260 | 29.98% | 40.12% | 22,302 | 10.14% | 5 |
| MR2 | 70,000 | 90,313 | 103,120 | 3 | 6 | 20,313 | 33,120 | 29.02% | 47.31% | 12,807 | 18.30% | 3 |
Analysis:
Last edited: Saturday at 2:51 PM
| # | Наименование новости | Тональность | Информативность | Дата публикации |
|---|---|---|---|---|
| 1 | How to get an accurate car value using a VIN | 0 | 8.04 | 18-10-2026 |
| 2 | 0 | 0 | 24-11-2016 | |
| 3 | 0 | 0 | 24-11-2016 | |
| 4 | 0 | 0 | 24-11-2016 | |
| 5 | 0 | 0 | 24-10-2018 | |
| 6 | 0 | 0 | 26-10-2018 | |
| 7 | 0 | 0 | 08-09-2026 | |
| 8 | CG ECOVIURE | 0 | 10 | 01-10-2026 |
| 9 | Как сэкономить на машине? | 0 | 0 | 07-11-2019 |