Gold prices near Rs 1.5 lakh/10 grams; silver rises as dollar eases from multi-month high. What lies ahead?
Дата публикации: 08-10-2026 04:21:45
Gold and silver prices gained on MCX on Thursday, supported by a weaker dollar and expectations of another US Fed rate hike. MCX December gold rose Rs 557 to Rs 1,49,660 per 10 grams, while December silver gained Rs 327 to Rs 2,23,888 per kg.
Схожие новости
| # | Наименование новости | Тональность | Информативность | Дата публикации |
|---|
| 1 | Gold prices rise to Rs 1.50 lakh/10g; silver gains ahead of US economic data. Key levels to track | 0 | 10.42 | 13-10-2026 |
| 2 | Gold prices rise Rs 1,500/10g; silver up Rs 3,100/kg ahead of US economic data, softer yields. Buy, sell or hold? | 0 | 6.75 | 09-10-2026 |
| 3 | Gold prices near Rs 1.47 lakh/10 grams, silver falls by Rs 1,144/kg as traders await Fed rate signals. What lies ahead? | 0 | 10.7 | 21-10-2026 |
| 4 | Gold prices fall Rs 1,450/10g; silver down Rs 1,400/kg despite a soft dollar ahead of US economic data. Time to sell? | 0 | 6.05 | 12-10-2026 |
| 5 | Gold price at Rs 1.47 lakh/10g; silver gains Rs 5,000/kg as US jobs data cools inflation worries. What are experts saying? | 0 | 7 | 03-07-2026 |
| 6 | Gold prices at Rs 1.52 lakh/10 gram, silver gains Rs 1,000/kg as falling oil lends support. Key levels to track | 0 | 12.16 | 18-09-2026 |
| 7 | Gold prices dip Rs 1,900/10 gram; silver up Rs 1,400/kg as high inflation keeps traders on edge: Key levels to watch | 0 | 12.91 | 23-09-2026 |
| 8 | Gold prices dip to Rs 1.53 lakh, silver falls Rs 1,500/kg ahead of US inflation data. What should you do? | 0 | 8.62 | 10-09-2026 |
| 9 | Gold climbs ₹400 to ₹1.5 lakh per 10 gm as festive buying elevates demand | 0 | 21.89 | 19-10-2026 |
Классификация: Экономика. Схожих патентов: 0. Схожих новостей: 9. Тональность: 0. Информативность: 14.17. Источник: economictimes.indiatimes.com.