Gold prices dip Rs 1,500/10 grams; silver down Rs 1,600/kg ahead of Fed minutes. Key levels to track
Дата публикации: 07-10-2026 04:35:41
Gold and silver prices fell on the Multi Commodity Exchange as traders anticipated crucial insights from the US Federal Reserve's September meeting minutes. While optimism for an October rate hike has waned, December remains on the table. Analysts have outlined key support and resistance levels for both metals today. Additionally, physical gold prices differ in major Indian cities, reflecting varied market dynamics.
Схожие новости
| # | Наименование новости | Тональность | Информативность | Дата публикации |
|---|
| 1 | Gold prices near Rs 1.47 lakh/10 grams, silver falls by Rs 1,144/kg as traders await Fed rate signals. What lies ahead? | 0 | 10.7 | 21-10-2026 |
| 2 | Gold prices at Rs 1.52 lakh/10 grams, silver down Rs 3,300/kg in 2 days ahead of US Fed decision. Key levels to track | 0 | 10.42 | 15-09-2026 |
| 3 | Gold price falls Rs 2,000/10 gram; silver plunges Rs 6,000/kg as traders eye US Fed meet next week. Buy, sell or hold? | 0 | 11.14 | 22-10-2026 |
| 4 | Gold prices fall Rs 1,000/10 gram; silver down Rs 3,000/kg ahead of US Fed minutes. Key levels to track | 0 | 7 | 07-07-2026 |
| 5 | Gold prices fall Rs 1,450/10g; silver down Rs 1,400/kg despite a soft dollar ahead of US economic data. Time to sell? | 0 | 6.05 | 12-10-2026 |
| 6 | Gold prices dip to Rs 1.53 lakh, silver falls Rs 1,500/kg ahead of US inflation data. What should you do? | 0 | 8.62 | 10-09-2026 |
| 7 | Gold prices at Rs 1.52 lakh/10 gram, silver gains Rs 1,000/kg as falling oil lends support. Key levels to track | 0 | 12.16 | 18-09-2026 |
| 8 | Gold prices fall for 3rd straight session; silver dips to Rs 2.30 lakh/kg as rising oil prices fuel rate hike bets. Buy, sell or hold? | 0 | 7 | 08-07-2026 |
| 9 | Gold flat as focus turns to Fed minutes | 0 | 11.72 | 07-10-2026 |
| 10 | Gold prices fall Rs 1,331/10 gram, silver dips Rs 1,600/kg as Mideast tensions outweigh oil fall: Key levels to track | 0 | 12.22 | 21-09-2026 |
Классификация: Экономика. Схожих патентов: 0. Схожих новостей: 10. Тональность: 0. Информативность: 7.84. Источник: economictimes.indiatimes.com.