The Latest Fixed Deposit Interest Rates: Oct 23, 2026
-125.56
-87.65
+ 130.00
-454.00
-4,095.00
-125.56
-87.65
-87.65
+ 130.00
+ 130.00
-454.00
Updated - October 23, 2026 at 07:00 PM.
A fixed deposit is a trusted way to maintain liquidity and earn an assured rate of return on the capital. Interest rates vary from one bank to another. Let's take a comprehensive look at the interest rates on offer today.
–
| Bank | <1 year | 1 to 2 years | 2 to 3 years | 3 to 5 years | w.e.f |
| FOREIGN BANKS | |||||
| DBS Bank | 6 | 6.5 | 6.5 | 6.5 | Sep 30 |
| Deutsche Bank | 5 | 7 | 6.25 | 6.25 | Jul 25 |
| HSBC | 4.1 | 5.5 | 5.35 | 5.5 | Jul 17 |
| Standard Chartered | 5.75 | 6.6 | 6.5 | 6.5 | Aug 01 |
| INDIAN: PUBLIC SECTOR BANKS | |||||
| Bank of Maharashtra | 5.25 | 6.65 | 5.25 | 5 | Sep 14 |
| Bank of Baroda | 6 | 6.6 | 6.5 | 6.4 | Jun 12 |
| Bank of India | 5.5 | 6.6 | 6.7 | 6.25 | May 18 |
| Canara Bank | 5.5 | 6.6 | 6.25 | 6.25 | Mar 17 |
| Central Bank of India | 6.5 | 6.75 | 6.25 | 6 | Aug 10 |
| Indian Bank | 6.2 | 6.65 | 6.6 | 6.05 | Aug 04 |
| Indian Overseas Bank | 5.5 | 6.6 | 6.4 | 6.1 | May 15 |
| Punjab National Bank | 5.6 | 6.6 | 6.35 | 6.35 | Jun 01 |
| Punjab & Sind Bank | 4.85 | 6.9 | 6.1 | 5.95 | Oct 20 |
| State Bank of India | 5.9 | 6.45 | 6.4 | 6.3 | Dec 15 |
| UCO Bank | 5 | 6.45 | 6.1 | 6 | Apr 01 |
| Union Bank | 5.6 | 6.55 | 6.1 | 6 | Aug 04 |
| INDIAN: PRIVATE SECTOR BANKS | |||||
| Axis Bank | 5.75 | 6.5 | 6.5 | 6.5 | Sep 30 |
| Bandhan Bank | 4.20 | 7.45 | 7.45 | 7.25 | Jun 20 |
| CSB Bank | 6 | 7.1 | 7 | 5.75 | Sep 05 |
| City Union Bank | 6.25 | 7.3 | 7.3 | 6.55 | Oct 21 |
| DCB Bank | 6.5 | 7.5 | 7.5 | 7.5 | Aug 04 |
| Dhanlaxmi Bank | 5.5 | 7.1 | 6.5 | 7.25 | Oct 01 |
| Federal Bank | 6 | 6.65 | 6.5 | 6.7 | Sep 29 |
| HDFC Bank | 5.75 | 6.45 | 6.45 | 6.5 | Aug 19 |
| ICICI Bank | 5.5 | 6.3 | 6.55 | 6.6 | Oct 23 |
| IDBI Bank | 5.8 | 6.45 | 6.5 | 6.55 | Sep 21 |
| IDFC First Bank | 6.5 | 7.1 | 7.1 | 6.75 | Sep 01 |
| IndusInd Bank | 6.25 | 7 | 7 | 6.65 | Jul 24 |
| J & K Bank | 6 | 6.75 | 7.05 | 6.75 | Oct 08 |
| Karnataka Bank | 5.75 | 7 | 6.15 | 6.15 | Jun 08 |
| Kotak Bank | 6 | 6.65 | 6.65 | 6.4 | Sep 23 |
| Karur Vysya Bank | 7 | 7.2 | 6.55 | 6.55 | Jun 08 |
| RBL Bank | 6.85 | 7.35 | 7.1 | 6.85 | Oct 01 |
| South Indian Bank | 5.9 | 6.6 | 6.8 | 6.2 | Jun 19 |
| Tamilnad Mercantile Bank | 6.5 | 7.25 | 7 | 6.7 | Apr 10 |
| TNSC Bank | 6.85 | 7.35 | 7.1 | 6.85 | NA |
| Yes Bank | 6.5 | 7 | 7 | 6.75 | Jun 02 |
| SMALL FINANCE BANKS | |||||
| AU Small Finance Bank | 6.35 | 7.1 | 7.4 | 7 | Sep 01 |
| Equitas Small Finance Bank | 6.35 | 7.1 | 7.75 | 8 | Jun 16 |
| ESAF Small Finance Bank | 6 | 7.75 | 8 | 6 | Aug 17 |
| Jana Small Finance Bank | 7 | 7.3 | 8 | 7.77 | Oct 22 |
| Suryoday Small Finance Bank | 6.5 | 7.8 | 8.1 | 8.25 | Oct 22 |
| Utkarsh Small Finance Bank | 6 | 8.1 | 7.5 | 7.25 | May 05 |
| Ujjivan Small Finance Bank | 6 | 7.55 | 7.25 | 7.8 | Sep 01 |
–
Compiled by BankBazaar.com from respective bank's website as on the date mentioned above. Note that fixed interest rates may be subject to a revision after a specified tenure depending on the bank's T&Cs.
Some banks/FIs allow fixed rate only for a definite period and thereafter prevailing floating rates are made applicable.
Published on October 23, 2026
| # | Наименование новости | Тональность | Информативность | Дата публикации |
|---|---|---|---|---|
| 1 | The Latest Fixed Deposit Interest Rates: Jul 24, 2026 | 0 | 13.61 | 24-07-2026 |
| 2 | The Latest Home Loan Interest Rates: Oct 23, 2026 | 0 | 13.61 | 23-10-2026 |
| 3 | The Latest Home Loan Interest Rates: Jul 24, 2026 | 0 | 13.61 | 24-07-2026 |
| 4 | Mutual Funds returns | 0 | 35 | 24-10-2026 |
| 5 | Вклады в августе 2026 года: в каких банках самые высокие ставки и стоит ли фиксировать процент | 0 | 8.4 | 02-08-2026 |
| 6 | Mutual Funds returns | 0 | 35 | 17-10-2026 |
| 7 | Euro area bank interest rate statistics: June 2026 | 0 | 22.5 | 31-07-2026 |
| 8 | Euro area bank interest rate statistics: April 2026 | 0 | 22.5 | 05-06-2026 |
| 9 | Today’s Stock Recommendation: October 23, 2026 | 0 | 19.41 | 22-10-2026 |
| 10 | Всем нужно уплатить налог по вкладам до 1 декабря: кто и сколько должен | 0 | 14.49 | 22-09-2026 |