The genome sequence of the Timothy Tortrix, Aphelia paleana (Hubner, 1793) (Lepidoptera: Tortricidae) [version 1; peer review: 1 approved]
Дата публикации: 24-09-2026 08:18:48
We present a genome assembly from an individual male Aphelia paleana (Timothy Tortrix; Arthropoda; Insecta; Lepidoptera; Tortricidae). The assembly contains two haplotypes with total lengths of 485.01 megabases and 488.15 megabases. Most of the haplotype 1 assembly (99.9%) was scaffolded into 30 chromosomal pseudomolecules, including the Z sex chromosome. Haplotype 2 was assembled to scaffold level. The mitochondrial genome has also been assembled, with a length of 15.59 kilobases. This assembly was generated as part of the Darwin Tree of Life project, which produces genomes for eukaryotic species found in Britain and Ireland.
Схожие новости
| # | Наименование новости | Тональность | Информативность | Дата публикации |
|---|
| 1 | The genome sequence of the Brindled Tortrix, Ptycholoma lecheana (Linnaeus, 1758) (Lepidoptera: Tortricidae) [version 1; peer review: awaiting peer review] | 0 | 9.3 | 15-09-2026 |
| 2 | The genome sequence of the Knapweed Bell, Epiblema cirsiana (Zeller, 1843) (Lepidoptera: Tortricidae) [version 1; peer review: awaiting peer review] | 0 | 11.2 | 03-09-2026 |
| 3 | The genome sequence of the Toadflax Brocade, Calophasia lunula (Hufnagel, 1766) (Lepidoptera: Noctuidae) [version 1; peer review: 1 approved] | 0 | 11.42 | 24-09-2026 |
| 4 | The genome sequence of the Twin-spot Carpet, Perizoma didymatum (Mesotype didymata) (Linnaeus, 1758) (Lepidoptera: Geometridae) [version 1; peer review: 1 approved] | 0 | 13.3 | 28-09-2026 |
| 5 | The genome sequence of the Small Cowberry Marble, Rhopobota ustomaculana (Curtis, 1831) (Lepidoptera: Tortricidae) [version 1; peer review: 1 approved] | 0 | 12.6 | 24-09-2026 |
| 6 | The genome sequence of the Ragwort Root-borer, Epiblema costipunctana (Haworth, 1811) (Lepidoptera: Tortricidae) [version 1; peer review: 1 approved] | 0 | 15.11 | 24-09-2026 |
| 7 | The genome sequence of the Manchester Treble-Bar, Carsia sororiata (Hubner, 1813) (Lepidoptera: Geometridae) [version 1; peer review: 1 approved] | 0 | 13.04 | 28-09-2026 |
| 8 | The genome sequence of the Twin-barred Knot-horn, Homoeosoma sinuella (Fabricius, 1794) (Lepidoptera: Pyralidae) [version 1; peer review: 1 approved] | 0 | 14.42 | 28-09-2026 |
| 9 | The genome sequence of the Bordered Marble, Endothenia marginana (Haworth, 1811) (Lepidoptera: Tortricidae) [version 1; peer review: 1 approved] | 0 | 11.66 | 24-09-2026 |
| 10 | The genome sequence of the Black Bagworm, Pachythelia villosella (Ochsenheimer, 1810) (Lepidoptera: Psychidae) [version 1; peer review: 1 approved] | 0 | 11.66 | 28-09-2026 |
Классификация: . Схожих патентов: 0. Схожих новостей: 10. Тональность: 0. Информативность: 11.66. Источник: wellcomeopenresearch.org.