The organic foods products are limited
| Характеристика | Значение | Ссылка |
|---|---|---|
|
|
12 | Вт |
|
|
4 | кг |
|
|
1 | SamSat-218 |
|
|
1 | S-CUBE |
|
|
1 | NJFA 1 |
|
|
1 | Lemur-2 Joel |
|
|
1 | Lemur-2 Peter |
|
|
1 | Lemur-2 Chris |
|
|
1 | Lemur-2 Jeroen |
|
|
1 | SNaP-3 EDDIE |
|
|
1 | SNaP-3 JIMI |
|
|
1 | LMRSTSat |
|
|
1 | SNaP-3 ALICE |
|
|
1 | STACEM |
|
|
1 | Lemur-2 Cubecheese |
|
|
1 | Lemur-2 Drmuzz |
|
|
1 | Lemur-2 Bridgeman |
|
|
1 | Lemur-2 Nate |
|
|
1 | Lemur-2 Beccadewey |
|
|
1 | Lemur-2 14 |
|
|
1 | Lemur-2 15 |
|
|
1 | Lemur-2 16 |
|
|
1 | Lemur-2 17 |
|
|
1 | Athenoxat 1 |
|
|
1 | Lemur-2 18 |
|
|
1 | Lemur-2 19 |
|
|
1 | Lemur-2 20 |
|
|
1 | Lemur-2 21 |
|
|
1 | LightSail A |
|
|
1 | Aalto-1 |
|
|
1 | Arkyd-3R |
|
|
1 | Bevo 2 |
|
|
1 | GRIFEX |
|
|
1 | ExoCube |
|
|
1 | SpaceBuoy |
|
|
1 | COMPASS-2 |
|
|
1 | GOMX 3 |
|
|
1 | Ex-alta1 |
|
|
1 | OGMS-SA |
|
|
1 | SERPENS |
|
|
1 | RACE |
|
|
1 | Arkyd-3 |
|
|
1 | Flock |
|
|
1 | ALICE |
|
|
1 | UKube 1 |
|
|
1 | VELOX 1-NSAT |
|
|
1 | ALLSTAR |



